Tag Size |
Length | Chest | Hem |
cm | inch | cm | inch | cm | inch | |
M | 72.5cm | 28'' | 104cm | 41'' | 86cm | 34'' |
L | 75.0cm | 29'' | 112cm | 44'' | 94cm | 37'' |
XL | 78.0cm | 30'' | 122cm | 48'' | 104cm | 41'' |
2XL | 78.5cm | 31' | 132cm | 52'' | 116cm | 45.5'' |
3XL | 78.5cm | 31' | 142cm | 56'' | 127cm | 50'' |
4XL | 78.5cm | 31' | 152cm | 60'' | 138cm | 54.5'' |
5XL | 78.5cm | 31' | 163cm | 64'' | 150cm | 59'' |
* This data was obtained from manually measuring the product, it may be off by 1-3 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.